Cummins ISC
Cummins ISC All years
6 engines covered on this shape. Pick yours for the standard figures, the gains and the price.
Other engines
6 options on the ISC All years.
- 240 8.3L 242hp (178kW) 895Nm 242hp and 895Nm standard 1 stage available
- 260 8.3L 262hp (193kW) 1085Nm 262hp and 1085Nm standard 1 stage available
- 285 8.3L 287hp (211kW) 1085Nm 287hp and 1085Nm standard 1 stage available
- 300 8.3L 302hp (222kW) 1166Nm 302hp and 1166Nm standard 1 stage available
- 315 8.3L 317hp (233kW) 1356Nm 317hp and 1356Nm standard 1 stage available
- 330 8.3L 332hp (244kW) 1356Nm 332hp and 1356Nm standard 1 stage available
Finding your engine
The engine size is on your V5C, and most cars carry the badge on the boot lid. Where a model was sold with several power outputs of the same engine, they are listed separately above because the files and the gains are different.
Get it wrong and nothing is lost. We check the engine against the car before we write anything to it.
Book your ISC
We write and test every file at our Aston workshop, on our own rolling road. Ring us with your reg and we will tell you what your car should make before you commit to anything.