McCormick MC
McCormick MC All years
7 engines covered on this shape. Pick yours for the standard figures, the gains and the price.
Other engines
7 options on the MC All years.
- 95 4.4 R4 90hp (66kW) 387Nm 90hp and 387Nm standard 1 stage available
- 105 4.4 CR R4 102hp (75kW) 415Nm 102hp and 415Nm standard 1 stage available
- 120 6.0 R6 116hp (85kW) 487Nm 116hp and 487Nm standard 1 stage available
- 115 4.4 R4 118hp (87kW) 494Nm 118hp and 494Nm standard 1 stage available
- 115 4.4 CR R4 125hp (92kW) 470Nm 125hp and 470Nm standard 1 stage available
- 130 6.0 CR R6 125hp (92kW) 470Nm 125hp and 470Nm standard 1 stage available
- 135 6.0 R6 132hp (97kW) 555Nm 132hp and 555Nm standard 1 stage available
Finding your engine
The engine size is on your V5C, and most cars carry the badge on the boot lid. Where a model was sold with several power outputs of the same engine, they are listed separately above because the files and the gains are different.
Get it wrong and nothing is lost. We check the engine against the car before we write anything to it.
Book your MC
We write and test every file at our Aston workshop, on our own rolling road. Ring us with your reg and we will tell you what your car should make before you commit to anything.