New Holland T6000
New Holland T6000 All years
8 engines covered on this shape. Pick yours for the standard figures, the gains and the price.
Other engines
8 options on the T6000 All years.
- T6010 101hp (74kW) 400Nm 101hp and 400Nm standard 1 stage available
- T6020 112hp (82kW) 520Nm 112hp and 520Nm standard 1 stage available
- T6030 RC PC 116hp (85kW) 543Nm 116hp and 543Nm standard 1 stage available
- T6040 121hp (89kW) 563Nm 121hp and 563Nm standard 1 stage available
- T6050 RC TP 125hp (92kW) 593Nm 125hp and 593Nm standard 1 stage available
- T6060 132hp (97kW) 594Nm 132hp and 594Nm standard 1 stage available
- T6070 RC TP 140hp (103kW) 643Nm 140hp and 643Nm standard 1 stage available
- T6080 RC TP 157hp (115kW) 690Nm 157hp and 690Nm standard 1 stage available
Finding your engine
The engine size is on your V5C, and most cars carry the badge on the boot lid. Where a model was sold with several power outputs of the same engine, they are listed separately above because the files and the gains are different.
Get it wrong and nothing is lost. We check the engine against the car before we write anything to it.
Book your T6000
We write and test every file at our Aston workshop, on our own rolling road. Ring us with your reg and we will tell you what your car should make before you commit to anything.