Volvo V70
Volvo V70 2012 to 2016
18 engines covered on this shape. Pick yours for the standard figures, the gains and the price.
Diesel engines
15 options on the V70 2012 to 2016.
- 2.0 D2 120hp and 280Nm standard 2 stages available
- 2.0 D3 136hp and 350Nm standard 2 stages available
- 2.0 D 136hp and 320Nm standard 2 stages available
- 2.0 D3 150hp and 350Nm standard 2 stages available
- 2.4 D3 163hp and 420Nm standard 2 stages available
- 2.4 D4 163hp and 420Nm standard 2 stages available
- 2.0 D3 (Polestar) 163hp and 400Nm standard 2 stages available
- 2.0 D3/D4 163hp and 400Nm standard 2 stages available
- 2.0 D4 181hp and 400Nm standard 2 stages available
- 2.0 D4 190hp and 400Nm standard 2 stages available
- 2.4 D4 VEA 190hp and 420Nm standard 1 stage available
- 2.0 D4 (Polestar) 200hp and 440Nm standard 2 stages available
- 2.4 D4 (VEA) (Polestar) 215hp and 440Nm standard 1 stage available
- 2.4 D5 215hp and 440Nm standard 2 stages available
- 2.4 D5 (Polestar) 230hp and 470Nm standard 2 stages available
Petrol engines
3 options on the V70 2012 to 2016.
Finding your engine
The engine size is on your V5C, and most cars carry the badge on the boot lid. Where a model was sold with several power outputs of the same engine, they are listed separately above because the files and the gains are different.
Get it wrong and nothing is lost. We check the engine against the car before we write anything to it.
Other V70 generations
Book your V70
We write and test every file at our Aston workshop, on our own rolling road. Ring us with your reg and we will tell you what your car should make before you commit to anything.