DS DS4
DS DS4 2010 to 2015
14 engines covered on this shape. Pick yours for the standard figures, the gains and the price.
Diesel engines
8 options on the DS4 2010 to 2015.
- 1.6 e-HDI 92hp and 230Nm standard 2 stages available
- 1.6 HDi 112hp and 270Nm standard 2 stages available
- 1.6 e-HDI 115hp and 270Nm standard 2 stages available
- 1.6 BlueHDi 120hp and 300Nm standard 2 stages available
- 2.0 HDi 136hp and 320Nm standard 2 stages available
- 2.0 BlueHDi 150hp and 370Nm standard 2 stages available
- 2.0 HDi 160hp and 340Nm standard 2 stages available
- 2.0 BlueHDi 180hp and 400Nm standard 2 stages available
Petrol engines
6 options on the DS4 2010 to 2015.
- 1.6 VTi 120hp and 160Nm standard 2 stages available
- 1.2 Puretech 130hp and 230Nm standard 2 stages available
- 1.6 THP 155hp and 240Nm standard 2 stages available
- 1.6 THP 160hp and 240Nm standard 2 stages available
- 1.6 THP 165hp and 240Nm standard 2 stages available
- 1.6 THP 200hp and 275Nm standard 2 stages available
Finding your engine
The engine size is on your V5C, and most cars carry the badge on the boot lid. Where a model was sold with several power outputs of the same engine, they are listed separately above because the files and the gains are different.
Get it wrong and nothing is lost. We check the engine against the car before we write anything to it.
Other DS4 generations
Book your DS4
We write and test every file at our Aston workshop, on our own rolling road. Ring us with your reg and we will tell you what your car should make before you commit to anything.