DAF CF85
DAF CF85 All years
8 engines covered on this shape. Pick yours for the standard figures, the gains and the price.
Other engines
8 options on the CF85 All years.
- XE250 12.6L 340hp (250kW) 1600Nm 340hp and 1600Nm standard 1 stage available
- MX265 12.9L 360hp (265kW) 1775Nm 360hp and 1775Nm standard 1 stage available
- XE280 12.6L 381hp (280kW) 1750Nm 381hp and 1750Nm standard 1 stage available
- MX300 12.9L 408hp (300kW) 2000Nm 408hp and 2000Nm standard 1 stage available
- XE315 12.6L 428hp (315kW) 1950Nm 428hp and 1950Nm standard 1 stage available
- MX340 12.9L 462hp (340kW) 2300Nm 462hp and 2300Nm standard 1 stage available
- XE355 12.6L 483hp (355kW) 2100Nm 483hp and 2100Nm standard 1 stage available
- MX375 12.9L 510hp (375kW) 2500Nm 510hp and 2500Nm standard 1 stage available
Finding your engine
The engine size is on your V5C, and most cars carry the badge on the boot lid. Where a model was sold with several power outputs of the same engine, they are listed separately above because the files and the gains are different.
Get it wrong and nothing is lost. We check the engine against the car before we write anything to it.
Book your CF85
We write and test every file at our Aston workshop, on our own rolling road. Ring us with your reg and we will tell you what your car should make before you commit to anything.